[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
18 | 0 | 0 | 1 | 94.444% | 0.594 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.trendmicro.grid.acl.ds.cifs | 18 | 0 | 0 | 1 | 94.444% | 0.594 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AbstractStructuredFileRepositoryTest | 12 | 0 | 0 | 0 | 100% | 0.328 |
![]() | CIFSFileRepositoryTest | 1 | 0 | 0 | 1 | 0% | 0 |
![]() | LocalFileRepositoryTest | 5 | 0 | 0 | 0 | 100% | 0.266 |
[Summary] [Package List] [Test Cases]
![]() | testNewHashKeyDigest | 0.25 |
![]() | testIsExisting | 0 |
![]() | testOpenForReadCallsAbstractMethodWithCorrectPath | 0 |
![]() | testCreateTemporaryHashKey | 0 |
![]() | testConvertToPathCreatesTemporaryPath | 0 |
![]() | testConvertToPathCreatesPath | 0 |
![]() | testConvertToPathCanUseCustomPatterns | 0 |
![]() | testConvertFromPathCanDecodeTemporaryPaths | 0.016 |
![]() | testConvertFromPathCanDecodePaths | 0 |
![]() | testInternalURICanBeCreatedAndParsed | 0 |
![]() | testEncodeHashKey | 0 |
![]() | testDecodeHashKey | 0 |
![]() | testToTargetFileCreatesFileBelowRepositoryPath | 0.25 |
![]() | testToTargetFileCreatesPathIfSpecified | 0 |
![]() | testToTargetFileDoesNotCreatePathIfSpecified | 0 |
![]() | testIsExistingDoesntCreatePaths | 0 |
![]() | testCanWriteToFileAndMoveItAfterwards | 0.016 |
[Summary] [Package List] [Test Cases]
![]() | com.trendmicro.grid.acl.ds.cifs.CIFSFileRepositoryTest |
skipped: skipped |