[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
144 | 0 | 1 | 0 | 99.306% | 96.904 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.trendmicro.grid.acl.ds.jpa.util | 30 | 0 | 0 | 0 | 100% | 0 |
com.trendmicro.grid.acl.ds.jpa.tagquery | 17 | 0 | 1 | 0 | 94.118% | 33.125 |
com.trendmicro.grid.acl.ds.jpa | 97 | 0 | 0 | 0 | 100% | 63.779 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JpaUtilsTest | 18 | 0 | 0 | 0 | 100% | 0 | |
NameValidatorTest | 10 | 0 | 0 | 0 | 100% | 0 | |
TagsSerializedCacheTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GenericProviderTagMatchingTest | 5 | 0 | 0 | 0 | 100% | 16.234 | |
HibernateSearchProviderTagMatchingTest | 5 | 0 | 1 | 0 | 80% | 16.578 | |
IndexActionTest | 3 | 0 | 0 | 0 | 100% | 0.313 | |
IndexOptimizeTaskTest | 1 | 0 | 0 | 0 | 100% | 0 | |
IndexQueueTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FamilyNamesByVendorListPageTest | 4 | 0 | 0 | 0 | 100% | 8.89 | |
FamilyNamesListPageTest | 3 | 0 | 0 | 0 | 100% | 0.359 | |
JobsByStateListPageTest | 3 | 0 | 0 | 0 | 100% | 0.422 | |
JpaFileRepositoryTest | 11 | 0 | 0 | 0 | 100% | 50.11 | |
JpaJobRepositoryTest | 13 | 0 | 0 | 0 | 100% | 0.484 | |
JpaPackageFamilyRepositoryTest | 6 | 0 | 0 | 0 | 100% | 0.078 | |
JpaPackageRepositoryTest | 14 | 0 | 0 | 0 | 100% | 0.484 | |
JpaProcessingResultReceiverTest | 10 | 0 | 0 | 0 | 100% | 1.906 | |
JpaReportReceiverTest | 5 | 0 | 0 | 0 | 100% | 0.187 | |
JpaSourceRepositoryTest | 14 | 0 | 0 | 0 | 100% | 0.359 | |
JpaVendorRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.031 | |
ReceivedDataSetsHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
SourcesOfDomainListPageTest | 6 | 0 | 0 | 0 | 100% | 0.328 | |
VendorNamesListPageTest | 3 | 0 | 0 | 0 | 100% | 0.141 |
[Summary] [Package List] [Test Cases]
testNonExistingVendorReturnsNull | 8.063 | |
testGetListPageReturnNullIfNotExisting | 0.015 | |
testGetListPageReturnSingleElement | 0.141 | |
testMethodReturnsValidPages | 0.406 |
testGetListPageReturnNullIfNotExisting | 0.016 | |
testGetListPageReturnSingleElement | 0 | |
testMethodReturnsValidPages | 0.343 |
testGetListPageReturnNullIfNotExisting | 0.031 | |
testGetListPageReturnSingleElement | 0.016 | |
testMethodReturnsValidPages | 0.375 |
testIsFilesKnownReturnTrueOnlyOnKnownEntries | 0.063 | |
testIsFilesTaggedWith | 5.016 | |
testGetFileIdentifiersWithSHA1 | 5 | |
testGetCanonicalIdentifiersWithMD5 | 5 | |
testGetCanonicalIdentifiersWithSHA1AndMD5 | 5 | |
testGetFileInformationListWithSHA1 | 5 | |
testGetFileInformationListWithMD5 | 5.015 | |
testGetFileInformationListWithSHA1AndMD5 | 5.016 | |
testGetFileDetailsWithSHA1 | 5 | |
testGetFileDetailsWithMD5 | 5 | |
testGetFileDetailsWithSHA1AndMD5 | 5 |
testCreateJobIsNotNullAndAtomic | 0 | |
testCreateJobCreatesAJobInstance | 0 | |
testCreateSubJob | 0.062 | |
testAddJobSources | 0.219 | |
testUpdateJobFailsOnNull | 0 | |
testUpdateJobFailsOnNonExisting | 0 | |
testUpdateJob | 0 | |
testFinalizeJobRemovedPrepared | 0.016 | |
testFinalizeJobFailsIfPreparedIsSetToAState | 0.016 | |
testFinalizeJob | 0.015 | |
testGetJobState | 0.016 | |
testGetJobByStateInRange | 0.016 | |
testGetJobDetails | 0.109 |
testCreate | 0.031 | |
testCannotCreateFamilyWithIllegalName | 0.016 | |
testUpdateFailsIfBaseNameDoesNotExist | 0 | |
testUpdate | 0.015 | |
testGetByNameReturnNullIfNotExists | 0 | |
testGetByName | 0.016 |
testGetPackageNamesInFamily | 0.078 | |
testIsPackagesTaggedWithById | 0.031 | |
testIsPackagesTaggedWithByName | 0.047 | |
testGetReferencingPackageNamesById | 0.016 | |
testGetReferencingPackageNames | 0.031 | |
testGetFilesContainedInPackageById | 0.015 | |
testGetFilesContainedInPackageByName | 0.016 | |
testGetPackagesContainedInPackageById | 0.031 | |
testGetPackagesContainedInPackageByName | 0.032 | |
testGetPackageInformationListById | 0.046 | |
testGetPackageInformationListByName | 0.032 | |
testGetPackageDetailsListById | 0.047 | |
testGetPackageDetailsListByName | 0.031 | |
testGetPackageFileIdentifiersByName | 0.031 |
testReceive | 0.765 | |
testCanUpdatePackageFileDate | 0.11 | |
testCanAddSamePackageMultipleTimes | 0.125 | |
testCanChangeMetaContentAndRecordHistory | 0.172 | |
testCanChangeMetaContentAndRecordHistoryForNamedIdentifier | 0.14 | |
testCanChangeMetaContentAndCheckRevisionIfHistoryRecordingIsDisabled | 0.125 | |
testHistoryRecordingIfEnabled | 0.156 | |
testNoHistoryRecordingIfDisabled | 0.125 | |
testCanHaveSameFilesIncludedMultipleTimes | 0.047 | |
testCanSendOversizedPackages | 0.141 |
testReceiveDoesNotFailIfMD5IsNotMissing | 0.015 | |
testReceiveCreatesUnknownFileEntries | 0.047 | |
testUnknownFilesCanBeUpdatedInProcessing | 0.063 | |
testReceiveAddsStatisticsEntries | 0.031 | |
testReceiveUpdatesStatisticsEntries | 0.031 |
testCreateIdentifierDoesNotReturnNull | 0 | |
testCreateIdentifierFailsIfInvalidHash | 0.015 | |
testCreateIdentifierFailsIfInvalidURI | 0 | |
testReferenceAndGetReferencingSources | 0.063 | |
testGetReferencedFiles | 0.015 | |
testGetReferencedPackageNames | 0.079 | |
testGetReferencingSourcesReturnsAnOrderedList | 0.062 | |
testGetSourcesOfDomainReturnNullForNonExistingDomain | 0.016 | |
testGetSourceInformationList | 0 | |
testCreateSource | 0.015 | |
testCreateSourceEncodesNonASCIIChars | 0.032 | |
testCreateSourceCannotCreateSameSourceTwice | 0 | |
testUpdateSource | 0.046 | |
testSetInternalURI | 0.016 |
testCreate | 0.016 | |
testUpdate | 0.015 | |
testCannotCreateVendorWithIllegalName | 0 | |
testUpdateFailsIfNameDoesNotExist | 0 |
testGetListPageReturnNullIfNotExistingNoRange | 0 | |
testGetListPageReturnNullIfOutOfRange | 0.015 | |
testGetListPageReturnsCorrectResultsOnDefaultRanges | 0.016 | |
testGetListPageReturnNullIfNotExisting | 0 | |
testGetListPageReturnSingleElement | 0 | |
testMethodReturnsValidPages | 0.281 |
testGetMatchingFiles | 5.062 | |
testGetMatchingFilesSupportRanges | 5.063 | |
testGetMatchingPackageNames | 3.015 | |
testGetMatchingPackageNamesSupportsRanges | 3.047 | |
testCanQueryMultipleTags | 0.047 |
testGetMatchingFiles | 5.344 | |
testGetMatchingFilesSupportRanges | 5.078 | |
testGetMatchingPackageNames | 3.062 | |
testGetMatchingPackageNamesSupportsRanges | 3.047 | |
testCanQueryMultipleTags | 0.031 | |
Expression: TagQuery{expression=[ tag2, tag3]} | ||
testTaskDoesNotRunWhenIndexerIsDisabled | 0.203 | |
testTaskIndexesAllPendingElements | 0.016 | |
testActionRemembersWhatWasIndexed | 0.094 |
testToBytesPassedNulls | 0 | |
testToBytesConvertsUUIDTo16Bytes | 0 | |
testFromBytesFailsIfBytesNot16Bytes | 0 | |
testFromBytesEqualsToBytes | 0 | |
testSerializeTagsAcceptsNull | 0 | |
testSerializeTagsAcceptsBeginsAndEndsWithSpace | 0 | |
testSerializeTagsContainsAllOnce | 0 | |
testSerializeTagsSortsTags | 0 | |
testSerializeTagsSortsMixedCaseTags | 0 | |
testSerializeTagsLowercasesTags | 0 | |
testSerializeTagsRemovesWS | 0 | |
testDeserializeTagsAcceptsNull | 0 | |
testDeserializeTagsSortsTagsAndCorrectsCase | 0 | |
testDeserializeTags | 0 | |
testCanDeserializeMetadataFromString | 0 | |
testCanDeserializeMetadataFromStAXSource | 0 | |
testIsTaggedWithNormal | 0 | |
testIsTaggedWithNegate | 0 |
testValidateVendorNamePassedValid | 0 | |
testValidateVendorNameFailsInvalid | 0 | |
testValidatePackageFamilyNamePassedValid | 0 | |
testValidatePackageFamilyNameFailsOnDifferentVendor | 0 | |
testValidatePackageFamilyNameFailsIfPackageName | 0 | |
testValidatePackageFamilyNameFailsIfNoVendor | 0 | |
testValidatePackageNamePassedValid | 0 | |
testValidatePackageNameFailsOnDifferentVendor | 0 | |
testValidatePackageNameFailsIfFamilyName | 0 | |
testValidatePackageNameFailsIfNoVendor | 0 |
testGetListPageReturnNullIfNotExisting | 0 | |
testGetListPageReturnSingleElement | 0 | |
testMethodReturnsValidPages | 0.141 |
[Summary] [Package List] [Test Cases]
testCanQueryMultipleTags | |
java.lang.AssertionError: Expression: TagQuery{expression=[ tag2, tag3]} | |